<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidForms Organization</title>
	<atom:link href="https://bidforms.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://bidforms.org</link>
	<description>CaPSCi Construction Project Supply Chain Infrastructure</description>
	<lastBuildDate>Sat, 20 Feb 2021 00:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://bidforms.org/wp-content/uploads/2018/09/bidforms-100x100.png</url>
	<title>BidForms Organization</title>
	<link>https://bidforms.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kansas to Scrap $10M in Computer Equipment</title>
		<link>https://bidforms.org/kansas-scraps-computers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 01:24:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GovCloud]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://the7.io/construction/?p=290</guid>

					<description><![CDATA[Kansas Gov. Jeff Colyer trying to unload $10 million worth of computer equipment purchased in 2016 as part of an in-house effort by Government develop a centralized storage system. The equipment slated for the Kansas GovCloud initiative was canceled by State IT Officials as cost-prohibitive.]]></description>
										<content:encoded><![CDATA[<p>[vc_row][vc_column][vc_column_text]</p>
<p>In a testament to the limitations of Governments&#8217; insights into technology, its cost and capabilities, Kansas state IT Officials under Gov. Jeff Colyer&#8217;s administration is <a href="https://www.cjonline.com/news/20181218/kansas-may-end-up-giving-away-up-to-10-million-in-unused-computer-hardware" target="_blank" rel="noopener">scraping $10 Million dollars of computer equipment</a> purchased by his predecessor in what was once an effort to develop a centralized storage system dubbed GovCloud because they concluded the project was cost-prohibitive.</p>
<p>Jeremy Murtishaw, CEO of <a href="https://www.fortify24x7.com/" target="_blank" rel="noopener">Fortify 24&#215;7</a> has been managing network infrastructures and security for nearly three decades said, &#8220;its easy to underestimate the manpower and development requirements of every technology endeavor from the underlying infrastructure requirements to managing day-to-day security required to assure client confidence in these systems, even professionals can get it wrong.</p>
<p>Anthony de Kerf, President of <a href="https://bidforms.org/">BidForms</a> adds, &#8220;our own development teams are comprised of professionals from six to eight different disciplines to assure <a href="https://bidforms.org/about-us/partners/">Developer and Deployment Partners</a> are given the tools they need to accurately forecast cost. The different disciplines cross the chasm of technology and non-technology experts that only begin with the various levels of construction buyers, information technology from hardware to software, cybersecurity and from each construction trade who all have a stake in the standards we established to assure end-to-end continuity that facilitates the industry&#8217;s transition into the digital age.&#8221;</p>
<p>A spokesperson Sacha Christos for <a href="http://rfqguides.com" target="_blank" rel="noopener">RFQ Guides</a> a BidForms Development Partner says, &#8220;while BidForms established the standards we follow in developing technology for the construction industry, our software development teams are highly dynamic and must be adjusted as the requirements change form one trade to another because the needs for both buyers and users are different in every trade. The performance requirements of IT is different even across public and private construction buyers. Development for one trade is not the same for the next and vary widely when applied between residential and commercial construction projects. Development cost for a single trade can be well over $1 Million and there are more than 100 construction trades digital technology solutions must address.&#8221;</p>
<p>Indeed, such cost are prohibited even to contractors who&#8217;s expertise is notably not in technology. The benefits of building independent solutions by experts in their respective fields is that the cost can be distributed universally across an entire industry sector on a use-case basis to assure affordability and permit industry wide adoption without compromising quality or functionality.</p>
<p>[/vc_column_text][/vc_column][/vc_row]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Construction Quote Standards</title>
		<link>https://bidforms.org/construction-quote-standards/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 16:30:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Construction Buyer]]></category>
		<category><![CDATA[Construction Supply Chain Technology Infrastructures]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Digital Form Requirements]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Request for Price Quote]]></category>
		<category><![CDATA[rfq vs contract]]></category>
		<category><![CDATA[Standards]]></category>
		<guid isPermaLink="false">https://the7.io/new-landing/?p=1</guid>

					<description><![CDATA[[vc_row][vc_column][vc_custom_heading text=&#8221;Construction Quote Standards&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic&#124;font_style:700%20bold%20regular%3A700%3Anormal&#8221;][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]BidForms Organization introduces its initial recommendations for Construction Price Quote/Bid Format Standards. The Topic is open for contributions by Contractor, Independent, Consultant and Associate Members. General public comments are accepted, reviewed and interacted with via the organizations Topic Blogs. Construction Quote Format Standards primarily benefit Construction Buyers but inherently offers significant [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[vc_row][vc_column][vc_custom_heading text=&#8221;Construction Quote Standards&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal&#8221;][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]BidForms Organization introduces its initial recommendations for Construction Price Quote/Bid Format Standards. The Topic is open for contributions by Contractor, Independent, Consultant and Associate Members. General public comments are accepted, reviewed and interacted with via the organizations Topic Blogs.</p>
<p>Construction Quote Format Standards primarily benefit Construction Buyers but inherently offers significant improvements to enhance existing construction process, procedures and communication with technical accuracy as the industry begins its transition into technological efficiencies.</p>
<p>The proposed recommendations establish standards that can be implemented across existing analog (limited digital) methods and advanced electronic systems built around digital construction project supply chain infrastructures.</p>
<p>&nbsp;</p>
<p>Copies of the recommendations and proposed format are available to Topic Group Members who may also propose recommendations, edits, editorial additions and/or exclusions.[/vc_column_text][/vc_column][/vc_row]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Benefits of Active Quoting</title>
		<link>https://bidforms.org/benefits-of-active-quoting/</link>
		
		<dc:creator><![CDATA[RFQ Guides]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 18:05:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction Supply Chain Technology Infrastructures]]></category>
		<category><![CDATA[Digital Form Requirements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Request for Price Quote]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://the7.io/construction/?p=316</guid>

					<description><![CDATA[“Buyers are Going to Shop”! Contractors that make it the easiest for buyers to contact them, those who are responsive and engage technology to improve the buyers experience are going to shine. Read more about markets, strategy and positioning for small and mid-size contractors.]]></description>
										<content:encoded><![CDATA[<p>[vc_row][vc_column][vc_custom_heading text=&#8221;Benefits of Active Bidding&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal&#8221;][vc_custom_heading text=&#8221;Using an RFQ&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal&#8221;][vc_column_text]Contractors are faced with many challenges which begin with buyers who don&#8217;t actually fit the profile of professional construction buyers. BidForms Organization working with industry defines the development of independent solutions that provide the smallest contractors inexpensive access to advance technology solutions based on industry standards.</p>
<p>Organization Member RFQ Guides released the first of 125 technology modules targeting the many different categories of trades and types of work each trade or specialty performs.</p>
<p>The article below published by RFQ Guides discusses business insight and strategy for independent and medium size construction companies.</p>
<p>[/vc_column_text][vc_btn title=&#8221;Read More&#8221; align=&#8221;center&#8221; link=&#8221;url:https%3A%2F%2Fwww.rfqguides.com%2Frfqguides%2Fcontractor%2Fopen-quoting%2F|title:Benefits%20of%20Active%20Bidding%20Using%20an%20RFQ|target:%20_blank|&#8221;][/vc_column][/vc_row]</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
