<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFQ Guides | BidForms Organization</title>
	<atom:link href="https://bidforms.org/author/rfq-guides/feed/" rel="self" type="application/rss+xml" />
	<link>https://bidforms.org</link>
	<description>CaPSCi Construction Project Supply Chain Infrastructure</description>
	<lastBuildDate>Sat, 20 Feb 2021 00:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://bidforms.org/wp-content/uploads/2018/09/bidforms-100x100.png</url>
	<title>RFQ Guides | BidForms Organization</title>
	<link>https://bidforms.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Benefits of Active Quoting</title>
		<link>https://bidforms.org/benefits-of-active-quoting/</link>
		
		<dc:creator><![CDATA[RFQ Guides]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 18:05:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction Supply Chain Technology Infrastructures]]></category>
		<category><![CDATA[Digital Form Requirements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Request for Price Quote]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://the7.io/construction/?p=316</guid>

					<description><![CDATA[“Buyers are Going to Shop”! Contractors that make it the easiest for buyers to contact them, those who are responsive and engage technology to improve the buyers experience are going to shine. Read more about markets, strategy and positioning for small and mid-size contractors.]]></description>
										<content:encoded><![CDATA[<p>[vc_row][vc_column][vc_custom_heading text=&#8221;Benefits of Active Bidding&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal&#8221;][vc_custom_heading text=&#8221;Using an RFQ&#8221; google_fonts=&#8221;font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal&#8221;][vc_column_text]Contractors are faced with many challenges which begin with buyers who don&#8217;t actually fit the profile of professional construction buyers. BidForms Organization working with industry defines the development of independent solutions that provide the smallest contractors inexpensive access to advance technology solutions based on industry standards.</p>
<p>Organization Member RFQ Guides released the first of 125 technology modules targeting the many different categories of trades and types of work each trade or specialty performs.</p>
<p>The article below published by RFQ Guides discusses business insight and strategy for independent and medium size construction companies.</p>
<p>[/vc_column_text][vc_btn title=&#8221;Read More&#8221; align=&#8221;center&#8221; link=&#8221;url:https%3A%2F%2Fwww.rfqguides.com%2Frfqguides%2Fcontractor%2Fopen-quoting%2F|title:Benefits%20of%20Active%20Bidding%20Using%20an%20RFQ|target:%20_blank|&#8221;][/vc_column][/vc_row]</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
